Feature | |
---|---|
Motor : AC / DC | No / Yes |
Drive System : Belt / Direct | Yes / No |
Bearing : Ceramic / Metal | No / Yes |
Operation : Automatic / Manual | Yes / No |
Speed : 33-1/3 & 45 RPM | Yes / Yes |
Wow & Flutter | 0.15 % (WRMS) |
Phono EQ Built-in (Switchable) | Yes |
Stylus (MM / MC) | Yes / No |
Stylus Version | DSN-82 |
Belt Rubber Silicon | Yes / No |
Specifications | |
---|---|
Rated Output | 2.5 mV / 1 kHz |
Frequency Range | 20 Hz – 20 kHz |
S/N Ratio | No |
Rated Output Phono EQ | EQ 150 mV / 1 kHz |
Frequency Range Phono EQ | EQ 20 Hz – 20 kHz |
General | |
---|---|
Maximum Dimensions (W x D x H) in inches | 14.2 x 14.1 x 3.8 |
Weight in LBS | 6.2 |
Reviews
Clear filtersThere are no reviews yet.