Multichannel Surround | |
---|---|
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:6 / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
Dolby ProLogic II / Dolby Surround | No / Yes |
Multichannel Stereo | Yes |
Dialog Enhancer | Yes |
Max. number of processing (preamp) channels | 7.1 |
Sound Enhancements | |
---|---|
Discrete Power Amplifier | 7 |
Audyssey | MultEQ |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Compressed Audio Restorer | Yes |
Network | |
---|---|
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-Transmit for Bluetooth Headphones | Yes (with volume control) |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
---|---|
HDMI Inputs: Back/Front | 6 (3x 8K) / Yes |
HDMI Outputs: Main/Zone | 1 / No |
HDMI max Resolution (8k / 4k) | 8k/60 – 4k/120 |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / No / Yes / Yes |
HDMI Pass-Though in Standby Mode | Yes |
Multiroom / CI | |
---|---|
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Multiroom zones | 2 |
Main room multichannel audio – Zone stereo downmix | Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Pre-Out | Yes / No |
Webbrowser Setup | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Others | |
---|---|
Voice Control – Works with Amazon Alexa | Yes |
Voice Control – Google Assistant / Apple Siri | Yes |
Auto speaker setup by microphone | Audyssey MultEQ |
Front Display | 1 line FLD |
Graphic User Interface – GUI | High Definition 1080p |
GUI languages | 3 |
Setup Assistant | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by Network / USB | Yes / Yes |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
HDMI Diagnostic Mode | Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep Timer | Yes |
Inputs/Outputs | |
---|---|
HDMI In/Out | 6 / 1 |
Analog In/Out | 2 / No |
Phono (MM) In | Yes |
Digital In: Optical/Coaxial | 2 / 1 |
Multichannel Pre-Out | Yes (0.2) |
Subwoofer Out | 2 |
Speaker Terminal: Gold-Plated Screw / Regular Screw | No / Yes |
Number of Speaker Terminals | 7 |
Multi-Room Speaker Terminal | Assignable |
USB Audio Input Front | Yes |
USB Power 5V/1.5A Rear | Yes |
Specifications | |
---|---|
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz–20 kHz, 0.08% 2ch Drive) | 75 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 110 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 165 W |
General | |
---|---|
Available colors: Black / Premium Silver | Yes / No |
System Remote Control | RC-1257 |
Power Consumption in W | 400 |
Power Consumption No-Sound (ECO on / off) in W | 29 W / 39 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna Horizontal (W x D x H) in in | 17.1 × 13.3 × 6.0 |
Maximum Dimensions Antenna Vertical (W x D x H) in in | 17.1 × 13.3 × 6.0 |
Carton Maximum Dimensions (W x D x H) in in | 20.6 × 17.1 × 9.12 |
Weight in lbs | 19.0 |
Carton Weight (inc. product) in lbs | 23.4 |
Reviews
Clear filtersThere are no reviews yet.