Multichannel Surround | |
---|---|
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic IIz, Dolby Surround | No, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 7.1 |
Sound Enhancements | |
---|---|
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Compressed Audio Restorer | Yes |
Network | |
---|---|
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
---|---|
HDMI Inputs: Back, Front | 6, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, No |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes, Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-room CI | |
---|---|
Multi-Room Zones | 2 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes / Yes, Yes |
Remote In / Out | Yes, Yes |
HDMI Diagnostics | Yes |
Others | |
---|---|
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs/Outputs | |
---|---|
HDMI In, Out | 6, 2 |
Multi-Room Video Out: Video, HDMI | No, No |
Analog In, Out | 4, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 1 |
Multi-Room Out: Analog, Digital | 1, No |
Multichannel Pre-out | Yes (0.2) |
Subwoofer Out | 2 |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Specifications | |
---|---|
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 95W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185W |
General | |
---|---|
System Remote Control | RC-1253 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 500 |
Power Consumption No-Sound (ECO On / Off) in W | 35W / 75W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches |
17.1 x 13.4 x 6.6 (17.1 x 13.4 x 9.3) (17.1 x 13.0 x 6.6) |
Weight in LBS | 21.0 |
Weight in LBS (Packaging) | 25.4 |
Reviews
Clear filtersThere are no reviews yet.