Features | |
---|---|
Motor: AC / DC | No / Yes |
Drive System: Belt / Direct | Yes / No |
Bearing: Ceramic / Metal | No / Yes |
S-Type tonearm | Yes |
Operation: Automatic / Manual | No / Yes |
Speed: 33-1/3 & 45 RPM | Yes / Yes |
Wow & flutter | 0.10 % (WRMS) |
Phono EQ built in (switchable) | Yes |
Stylus (MM / MC) | Yes / No |
Stylus version | DSN-85 |
Belt Rubber Silicon | Yes / No |
Dust Cover Included | Yes |
Power Cord Built In / Removable | Yes / No |
Tone Arm Style | Static balanced type |
Specifications | |
---|---|
Rated Output | 2.5 mV / 1 kHz |
Frequency Range | 20 Hz – 20 kHz |
S/N ratio | 62 dB |
Rated Output Phono EQ | 150 mV / 1 kHz |
Frequency Range Phono EQ | 20 Hz – 20 kHz |
Inputs Outputs | |
---|---|
Phono (MM) In | Yes |
RCA Output | Yes |
USB Input / Output | Yes / Yes |
USB Functions | Music Recording (Software Included) |
General | |
---|---|
Available colors: Premium Silver / Black | No / Yes |
Maximum Dimensions (W x D x H) in inches | 16.2 x 13.7 x 5.2 |
Weight in LBS | 12.4 |
Carton Maximum Dimensions (W x D x H) in Inches | 20.1 x 10.2 x 17.2 |
Carton Weight (inc. product) in LBS | 17 lbs |
Reviews
Clear filtersThere are no reviews yet.